Ebara AG Range
Please click below to see enlarged pictures and technical information.
Product Specifications (PDF files)
The Ebara AG Range consists of the following models:
1~ 3~ Motor Part No. Weight kgs
Type 230V 230/400V kW
AGA 0.60 M x 0.44 110 006 0000 12.5
AGA 0.75 M x 0.55 110 009 0000 13.0
AGA 1.00 M x 0.74 110 010 0000 14.0
AGA 1.50 M x 1.10 111 015 0000A 26.0
AGA 2.00 M x 1.50 111 020 0000 27.0
AGA 0.60 T x 0.44 110 006 0004 12.5
AGA 0.75 T x 0.55 110 009 0004 13.0
AGA 1.00 T x 0.74 110 010 0004 14.0
AGA 1.50 T x 1.10 111 015 0004A 26.0
AGA 2.00 T x 1.50 111 020 0004A 27.0
AGA 3.00 T x 2.20 111 030 0004A 27.0
Ebara AGC Range
AGC 1.50 T x 1.10 112 015 0004A 26.0
AGC 2.00 M x 1.20 112 020 0000A 27.0
AGC 2.00 T x 1.20 112 020 0004A 27.0
AGC 3.00 T x 2.20 112 030 0004A 27.0