Home  > Ebara > Range: GS > GS4 80

Ebara GS4 80

Ebara GS4 80

Ebara standardised single-stage cast iron centrifugal pump and electric pump which combines the best technical and performance features in a single solution. The wide range (from DN 32 up to DN 200-500), the variety of materials available, the easy maintenance and the hydraulic efficiency, are further enhanced by the interaction with the electronic solutions also offered by EBARA. The GS models are available in both bare shaft and electric pump versions, with the following technical features:

  • Robust cast iron pump body
  • Impellers available in cast iron, ductile cast iron and bronze

The seal can be selected in two different versions: the mechanical one in Silicon Carbide/Carbon/EPDM and the packing one, in Silicon Carbide fibre. It has two replaceable bronze wear rings that ensure long-term reliable operation and high hydraulic efficiency. Finally the flanges, from DN 32 up to DN 200, all PN16 (with reference to EN 1092-1), make GS a product suitable for the heaviest and most demanding applications.

The motors are available with 2 or 4 poles, 50 Hz, with IE3 efficiency (from 0.75 kW), with powers ranging from 0.37 kW to 355 kW, which can be coupled with inverters.

For further technical information see the Databook

  • Industrial processes
  • Cooling and air conditioning systems
  • Pressurisation
  • Firefighting
ModelSKU
GS4 80-250-255/B1/E 7.5 *2688000185
GS4 80-160-147/127/B1/E 0.75 *2688000151
GS4 80-400-438/A1/E 552688000702A
GS4 80-400-438/A1/E 452688000701A
GS4 80-400-438/A1/E 372688000700A
GS4 80-400-438/A1/E 302688000699A
GS4 80-400-438/A1/E 222688000698A
GS4 80-400-409/A1/E 372688000697A
GS4 80-400-409/A1/E 302688000696A
GS4 80-400-409/A1/E 222688000695A
GS4 80-400-409/A1/E 182688000694A
GS4 80-400-382/A1/E 30 2688000693A
GS4 80-400-382/A1/E 222688000692A
GS4 80-400-382/A1/E 182688000691A
GS4 80-400-382/A1/E 15 2688000690A
GS4 80-400-347/A1/E 222688000689A
GS4 80-400-347/A1/E 182688000688A
GS4 80-160-147/127/B1/E 1.1 *2688000152
GS4 80-160-147/127/B1/E 1.5 *2688000153
GS4 80-160-150/B1/E 1.1 *2688000154
GS4 80-250-255/B1/E 5.5 *2688000184
GS4 80-250-238/B1/E 7.5 *2688000183
GS4 80-250-238/B1/E 5.5 *2688000182
GS4 80-250-220/B1/E 7.5 *2688000180
GS4 80-250-220/B1/E 5.5 *2688000179
GS4 80-200-222/B1/E 7.5 *2688000176
GS4 80-200-222/B1/E 5.5 *2688000175
GS4 80-200-205/B1/E 7.5 *2688000173
GS4 80-200-205/B1/E 5.5 *2688000172
GS4 80-200-205/195/B1/E 5.5 *2688000170
GS4 80-200-170/159/B1/E 2.2 *2688000163
GS4 80-160-177/B1/E 2.2 *2688000160
GS4 80-160-164/B1/E 2.2 *2688000158
GS4 80-160-164/B1/E 1.5 *2688000157
GS4 80-160-150/B1/E 2.2 *2688000156
GS4 80-160-150/B1/E 1.5 *2688000155
GS4 80-400-347/A1/E 15 2688000687A
GS4 80-400-335/A1/E 222688000686A
GS4 80-400-335/A1/E 182688000685A
GS4 80-250-270/A1/E 11 2688000665A
GS4 80-250-270/A1/E 72688000664A
GS4 80-250-255/A1/E 11 2688000663A
GS4 80-250-255/A1/E 72688000662A
GS4 80-250-255/A1/E 52688000661A
GS4 80-250-238/A1/E 72688000660A
GS4 80-250-238/A1/E 52688000659A
GS4 80-250-238/A1/E 4 2688000658A
GS4 80-250-220/A1/E 72688000657A
GS4 80-250-220/A1/E 52688000656A
GS4 80-250-220/A1/E 4 2688000655A
GS4 80-250-220/A1/E 3 2688000654A
GS4 80-200-222/A1/E 72688000653A
GS4 80-200-222/A1/E 52688000652A
GS4 80-200-222/A1/E 4 2688000651A
GS4 80-200-205/A1/E 72688000650A
GS4 80-315-265/A1/E 52688000666A
GS4 80-315-265/A1/E 72688000667A
GS4 80-315-265/A1/E 11 2688000668A
GS4 80-400-335/A1/E 15 2688000684A
GS4 80-400-335/A1/E 11 2688000683A
GS4 80-315-334/A1/E 302688000682A
GS4 80-315-334/A1/E 222688000681A
GS4 80-315-334/A1/E 182688000680A
GS4 80-315-334/A1/E 15 2688000679A
GS4 80-315-334/A1/E 11 2688000678A
GS4 80-315-316/A1/E 182688000677A
GS4 80-315-316/A1/E 15 2688000676A
GS4 80-315-316/A1/E 11 2688000675A
GS4 80-315-300/A1/E 182688000674A
GS4 80-315-300/A1/E 15 2688000673A
GS4 80-315-300/A1/E 11 2688000672A
GS4 80-315-280/A1/E 15 2688000671A
GS4 80-315-280/A1/E 11 2688000670A
GS4 80-315-280/A1/E 72688000669A
GS4 80-200-205/A1/E 52688000649A
GS4 80-400-409/A1/E 18.5 2688000694A
GS4 80-200-205/A1/E 5.5 2688000649A
GS4 80-200-205/195/A1/E 5.5 2688000647A
GS4 80-200-170/159/A1/E 2.2 2688000640A
GS4 80-160-177/A1/E 2.2 2688000637A
GS4 80-160-164/A1/E 2.2 2688000635A
GS4 80-160-164/A1/E 1.5 2688000634A
GS4 80-160-150/A1/E 2.2 2688000633A
GS4 80-160-150/A1/E 1.5 2688000632A
GS4 80-160-150/A1/E 1.1 2688000631A
GS4 80-160-147/127/A1/E 1.5 2688000630A
GS4 80-160-137/A1/E 1.12688000629A
GS4 80-160-137/A1/E 0.752688000628A
GS4 80-400-409/M1/E 18.5 2688000217A
GS4 80-400-382/M1/E 18.5 2688000214A
GS4 80-400-347/M1/E 18.5 2688000211A
GS4 80-400-335/M1/E 18.5 2688000208A
GS4 80-200-205/A1/E 7.5 2688000650A
GS4 80-200-222/A1/E 5.5 2688000652A
GS4 80-200-222/A1/E 7.5 2688000653A
GS4 80-400-382/A1/E 18.5 2688000691A
GS4 80-400-347/A1/E 18.5 2688000688A
GS4 80-400-335/A1/E 18.5 2688000685A
GS4 80-315-334/A1/E 18.5 2688000680A
GS4 80-315-316/A1/E 18.5 2688000677A
GS4 80-315-300/A1/E 18.5 2688000674A
GS4 80-315-280/A1/E 7.5 2688000669A
GS4 80-315-265/A1/E 7.5 2688000667A
GS4 80-315-265/A1/E 5.5 2688000666A
GS4 80-250-270/A1/E 7.5 2688000664A
GS4 80-250-255/A1/E 7.5 2688000662A
GS4 80-250-255/A1/E 5.5 2688000661A
GS4 80-250-238/A1/E 7.5 2688000660A
GS4 80-250-238/A1/E 5.5 2688000659A
GS4 80-250-220/A1/E 7.5 2688000657A
GS4 80-250-220/A1/E 5.5 2688000656A
GS4 80-315-334/B1/E 18.5 2688000203A
GS4 80-315-316/B1/E 18.5 2688000200A
GS4 80-315-300/B1/E 18.5 2688000197A
GS4 80-160-150/B1/E 2.2 2688000156A
GS4 80-160-150/B1/E 1.5 2688000155A
GS4 80-160-150/B1/E 1.1 2688000154A
GS4 80-160-147/127/B1/E 1.5 2688000153A
GS4 80-160-147/127/B1/E 1.1 2688000152A
GS4 80-160-147/127/B1/E 0.75 2688000151A
GS4 80-400-409/B1/E 18.5 *2688000217
GS4 80-400-382/B1/E 18.5 *2688000214
GS4 80-400-347/B1/E 18.5 *2688000211
GS4 80-400-335/B1/E 18.5 *2688000208
GS4 80-315-334/B1/E 18.5 *2688000203
GS4 80-315-316/B1/E 18.5 *2688000200
GS4 80-315-300/B1/E 18.5 *2688000197
GS4 80-315-280/B1/E 7.5 *2688000192
GS4 80-315-265/B1/E 7.5 *2688000190
GS4 80-315-265/B1/E 5.5 *2688000189
GS4 80-160-164/B1/E 1.5 2688000157A
GS4 80-160-164/B1/E 2.2 2688000158A
GS4 80-160-177/B1/E 2.2 2688000160A
GS4 80-315-280/B1/E 7.5 2688000192A
GS4 80-315-262/B1/E 7.5 2688000190A
GS4 80-315-262/B1/E 5.5 2688000189A
GS4 80-250-270/B1/E 7.5 2688000187A
GS4 80-250-255/B1/E 7.5 2688000185A
GS4 80-250-255/B1/E 5.5 2688000184A
GS4 80-250-238/B1/E 7.5 2688000183A
GS4 80-250-238/B1/E 5.5 2688000182A
GS4 80-250-220/B1/E 7.5 2688000180A
GS4 80-250-220/B1/E 5.5 2688000179A
GS4 80-200-222/B1/E 7.5 2688000176A
GS4 80-200-222/B1/E 5.5 2688000175A
GS4 80-200-205/B1/E 7.5 2688000173A
GS4 80-200-205/B1/E 5.5 2688000172A
GS4 80-200-205/195/B1/E 5.5 2688000170A
GS4 80-200-170/159/B1/E 2.2 2688000163A
GS4 80-250-270/B1/E 7.5 *2688000187
GS4 80-400-438/B1/E 37 *2688000223
GS4 80-315-334/B1/E 182688000203
GS4 80-315-334/B1/E 15 *2688000202
GS4 80-315-334/B1/E 11 *2688000201
GS4 80-315-316/B1/E 182688000200
GS4 80-315-316/B1/E 15 *2688000199
GS4 80-315-316/B1/E 11 *2688000198
GS4 80-315-300/B1/E 182688000197
GS4 80-315-300/B1/E 15 *2688000196
GS4 80-315-300/B1/E 11 *2688000195
GS4 80-315-280/B1/E 15 *2688000194
GS4 80-315-280/B1/E 11 *2688000193
GS4 80-315-280/B1/E 72688000192
GS4 80-315-265/B1/E 11 *2688000191
GS4 80-315-265/B1/E 72688000190
GS4 80-315-265/B1/E 52688000189
GS4 80-250-270/B1/E 11 *2688000188
GS4 80-315-334/B1/E 22 *2688000204
GS4 80-315-334/B1/E 30 *2688000205
GS4 80-400-335/B1/E 11 *2688000206
GS4 80-400-438/B1/E 30 *2688000222
GS4 80-400-438/B1/E 22 *2688000221
GS4 80-400-409/B1/E 37 *2688000220
GS4 80-400-409/B1/E 30 *2688000219
GS4 80-400-409/B1/E 22 *2688000218
GS4 80-400-409/B1/E 182688000217
GS4 80-400-382/B1/E 30 *2688000216
GS4 80-400-382/B1/E 22 *2688000215
GS4 80-400-382/B1/E 182688000214
GS4 80-400-382/B1/E 15 *2688000213
GS4 80-400-347/B1/E 22 *2688000212
GS4 80-400-347/B1/E 182688000211
GS4 80-400-347/B1/E 15 *2688000210
GS4 80-400-335/B1/E 22 *2688000209
GS4 80-400-335/B1/E 182688000208
GS4 80-400-335/B1/E 15 *2688000207
GS4 80-250-270/B1/E 72688000187
GS4 80-250-255/B1/E 11 *2688000186
GS4 80-250-255/B1/E 72688000185
GS4 80-200-170/159/B1/E 4 *2688000165
GS4 80-200-170/159/B1/E 3 *2688000164
GS4 80-200-170/159/B1/E 22688000163
GS4 80-160-177/B1/E 4 *2688000162
GS4 80-160-177/B1/E 3 *2688000161
GS4 80-160-177/B1/E 22688000160
GS4 80-160-164/B1/E 3 *2688000159
GS4 80-160-164/B1/E 22688000158
GS4 80-160-164/B1/E 12688000157
2 *
GS4 80-160-150/B1/E 22688000156
GS4 80-160-150/B1/E 12688000154
5 *
1 *
GS4 80-160-147/127/B1/E 12688000152
75 *
GS4 80-200-190/179/B1/E 3 *2688000166
GS4 80-200-190/179/B1/E 4 *2688000167
GS4 80-200-205/195/B1/E 3 *2688000168
GS4 80-250-255/B1/E 52688000184
GS4 80-250-238/B1/E 72688000183
GS4 80-250-238/B1/E 52688000182
GS4 80-250-238/B1/E 4 *2688000181
GS4 80-250-220/B1/E 72688000180
GS4 80-250-220/B1/E 52688000179
GS4 80-250-220/B1/E 4 *2688000178
GS4 80-250-220/B1/E 3 *2688000177
GS4 80-200-222/B1/E 72688000176
GS4 80-200-222/B1/E 52688000175
GS4 80-200-222/B1/E 4 *2688000174
GS4 80-200-205/B1/E 72688000173
GS4 80-200-205/B1/E 52688000172
GS4 80-200-205/B1/E 4 *2688000171
GS4 80-200-205/195/B1/E 52688000170
GS4 80-200-205/195/B1/E 4 *2688000169
GS4 80-160-147/127/B1/E 02688000151
GS4 80-200-205/A1/E 4 2688000648A
GS4 80-400-438/M1/E 55 2688000225A
GS4 80-400-438/M1/E 45 2688000224A
GS4 80-400-438/M1/E 37 2688000223A
GS4 80-400-438/M1/E 30 2688000222A
GS4 80-400-438/M1/E 22 2688000221A
GS4 80-400-409/M1/E 37 2688000220A
GS4 80-400-409/M1/E 30 2688000219A
GS4 80-400-409/M1/E 22 2688000218A
GS4 80-400-409/M1/E 182688000217A
GS4 80-400-382/M1/E 30 2688000216A
GS4 80-400-382/M1/E 22 2688000215A
GS4 80-400-382/M1/E 182688000214A
GS4 80-400-382/M1/E 15 2688000213A
GS4 80-400-347/M1/E 22 2688000212A
GS4 80-400-347/M1/E 182688000211A
GS4 80-400-347/M1/E 15 2688000210A
GS4 80-160-137/A1/E 02688000628A
GS4 80-160-137/A1/E 12688000629A
GS4 80-160-147/127/A1/E 12688000630A
GS4 80-200-205/195/A1/E 52688000647A
GS4 80-200-205/195/A1/E 4 2688000646A
GS4 80-200-205/195/A1/E 3 2688000645A
GS4 80-200-190/179/A1/E 4 2688000644A
GS4 80-200-190/179/A1/E 3 2688000643A
GS4 80-200-170/159/A1/E 4 2688000642A
GS4 80-200-170/159/A1/E 3 2688000641A
GS4 80-200-170/159/A1/E 22688000640A
GS4 80-160-177/A1/E 4 2688000639A
GS4 80-160-177/A1/E 3 2688000638A
GS4 80-160-177/A1/E 22688000637A
GS4 80-160-164/A1/E 3 2688000636A
GS4 80-160-164/A1/E 22688000635A
GS4 80-160-164/A1/E 12688000634A
GS4 80-160-150/A1/E 22688000633A
GS4 80-160-150/A1/E 12688000631A
GS4 80-400-335/M1/E 22 2688000209A
GS4 80-400-335/M1/E 182688000208A
GS4 80-400-335/M1/E 15 2688000207A
GS4 80-200-222/B1/E 4 2688000174A
GS4 80-200-205/B1/E 4 2688000171A
GS4 80-200-205/195/B1/E 4 2688000169A
GS4 80-200-205/195/B1/E 3 2688000168A
GS4 80-200-190/179/B1/E 4 2688000167A
GS4 80-200-190/179/B1/E 3 2688000166A
GS4 80-200-170/159/B1/E 4 2688000165A
GS4 80-200-170/159/B1/E 3 2688000164A
GS4 80-160-177/B1/E 4 2688000162A
GS4 80-160-177/B1/E 3 2688000161A
GS4 80-160-164/B1/E 3 2688000159A
2
5
1
75
GS4 80-400-438/B1/E 55 *2688000225
GS4 80-250-220/B1/E 3 2688000177A
GS4 80-250-220/B1/E 4 2688000178A
GS4 80-250-238/B1/E 4 2688000181A
GS4 80-400-335/M1/E 11 2688000206A
GS4 80-315-334/B1/E 30 2688000205A
GS4 80-315-334/B1/E 22 2688000204A
GS4 80-315-334/B1/E 15 2688000202A
GS4 80-315-334/B1/E 11 2688000201A
GS4 80-315-316/B1/E 15 2688000199A
GS4 80-315-316/B1/E 11 2688000198A
GS4 80-315-300/B1/E 15 2688000196A
GS4 80-315-300/B1/E 11 2688000195A
GS4 80-315-280/B1/E 15 2688000194A
GS4 80-315-280/B1/E 11 2688000193A
GS4 80-315-262/B1/E 11 2688000191A
GS4 80-315-262/B1/E 72688000190A
GS4 80-315-262/B1/E 52688000189A
GS4 80-250-270/B1/E 11 2688000188A
GS4 80-250-255/B1/E 11 2688000186A
GS4 80-400-438/B1/E 45 *2688000224

Download pdf files

Please Call 01296 488 294 or email sales@polypump.co.uk for availability and advice.

@ PolyPump Ltd 2024.
Registered VAT number is 826 0720 46    T&C Privacy Policy