Ebara GS4 200

Ebara GS4 200

Ebara standardised single-stage cast iron centrifugal pump and electric pump which combines the best technical and performance features in a single solution. The wide range (from DN 32 up to DN 200-500), the variety of materials available, the easy maintenance and the hydraulic efficiency, are further enhanced by the interaction with the electronic solutions also offered by EBARA. The GS models are available in both bare shaft and electric pump versions, with the following technical features:

  • Robust cast iron pump body
  • Impellers available in cast iron, ductile cast iron and bronze

The seal can be selected in two different versions: the mechanical one in Silicon Carbide/Carbon/EPDM and the packing one, in Silicon Carbide fibre. It has two replaceable bronze wear rings that ensure long-term reliable operation and high hydraulic efficiency. Finally the flanges, from DN 32 up to DN 200, all PN16 (with reference to EN 1092-1), make GS a product suitable for the heaviest and most demanding applications.

The motors are available with 2 or 4 poles, 50 Hz, with IE3 efficiency (from 0.75 kW), with powers ranging from 0.37 kW to 355 kW, which can be coupled with inverters.

For further technical information see the Databook

  • Industrial processes
  • Cooling and air conditioning systems
  • Pressurisation
  • Firefighting
ModelSKU
GS4 200-500-530/A1/E 3552688000871A
GS4 200-400-357/A1/E 1102688000855A
GS4 200-400-357/A1/E 902688000854A
GS4 200-400-326/A1/E 902688000853A
GS4 200-400-326/A1/E 752688000852A
GS4 200-500-530/M1/E 355 2688000394A
GS4 200-500-530/M1/E 315 2688000393A
GS4 200-500-530/M1/E 250 2688000392A
GS4 200-500-490/M1/E 315 2688000391A
GS4 200-500-490/M1/E 250 2688000390A
GS4 200-500-490/M1/E 200 2688000389A
GS4 200-500-451/M1/E 200 2688000388A
GS4 200-500-451/M1/E 160 2688000387A
GS4 200-500-411/M1/E 160 2688000386A
GS4 200-400-389/A1/E 1102688000856A
GS4 200-400-389/A1/E 1322688000857A
GS4 200-500-530/A1/E 3152688000870A
GS4 200-500-530/A1/E 2502688000869A
GS4 200-500-490/A1/E 3152688000868A
GS4 200-500-490/A1/E 2502688000867A
GS4 200-500-490/A1/E 2002688000866A
GS4 200-500-451/A1/E 2002688000865A
GS4 200-500-451/A1/E 1602688000864A
GS4 200-500-411/A1/E 1602688000863A
GS4 200-400-420/A1/E 2002688000862A
GS4 200-400-420/A1/E 1602688000861A
GS4 200-400-420/A1/E 1322688000860A
GS4 200-400-420/A1/E 1102688000859A
GS4 200-400-389/A1/E 1602688000858A
GS4 200-400-420/M1/E 200 2688000385A
GS4 200-400-420/M1/E 160 2688000384A
GS4 200-500-451/M1/E 200*2688000388
GS4 200-500-451/M1/E 160*2688000387
GS4 200-500-411/M1/E 160*2688000386
GS4 200-400-420/M1/E 200*2688000385
GS4 200-400-420/M1/E 160*2688000384
GS4 200-400-420/M1/E 132*2688000383
GS4 200-400-420/M1/E 110*2688000382
GS4 200-400-389/M1/E 160*2688000381
GS4 200-400-389/M1/E 132*2688000380
GS4 200-400-389/M1/E 110*2688000379
GS4 200-400-357/M1/E 110*2688000378
GS4 200-400-357/M1/E 90 *2688000377
GS4 200-400-326/M1/E 90 *2688000376
GS4 200-500-490/M1/E 200*2688000389
GS4 200-500-490/M1/E 250*2688000390
GS4 200-400-420/M1/E 132 2688000383A
GS4 200-400-420/M1/E 110 2688000382A
GS4 200-400-389/M1/E 160 2688000381A
GS4 200-400-389/M1/E 132 2688000380A
GS4 200-400-389/M1/E 110 2688000379A
GS4 200-400-357/M1/E 110 2688000378A
GS4 200-400-357/M1/E 90 2688000377A
GS4 200-400-326/M1/E 90 2688000376A
GS4 200-400-326/M1/E 75 2688000375A
GS4 200-500-530/M1/E 355*2688000394
GS4 200-500-530/M1/E 315*2688000393
GS4 200-500-530/M1/E 250*2688000392
GS4 200-500-490/M1/E 315*2688000391
GS4 200-400-326/M1/E 75 *2688000375

Download pdf files

Please Call 01296 488 294 or email sales@polypump.co.uk for availability and advice.

@ PolyPump Ltd 2024.
Registered VAT number is 826 0720 46    T&C Privacy Policy