Flygt  NP 3102 LT

Flygt NP 3102 LT

Flygts 3102 range covers a range of impeller types and installations. As a leading distributer for Flygt, PolyPump is able to offer the entire range to suit your application.

Impeller types include:

  • Farm Impeller (F)
  • Vortex (D)
  • Adaptive N (N)
  • Macerator (M)

Installations include:

  • Pedestal Mounted (P)
  • Freestanding (F & S)
  • Dry Well Horizontal (Z)
  • Dry Well Vertical (T)
  • Flanged (X)

ModelSKU
NP 3102.160 LT 420 3.1 kW DN 100
NP 3102.060 LT 423 3.1 kW DN 100
NP 3102.060 LT 423 2.4 kW DN 150
NP 3102.060 LT 423 2.4 kW DN 100
NP 3102.060 LT 421 3.1 kW DN 150
NP 3102.060 LT 421 3.1 kW DN 100
NP 3102.060 LT 421 2.4 kW DN 150
NP 3102.060 LT 421 2.4 kW DN 100
NP 3102.060 LT 420 3.1 kW DN 150
NP 3102.060 LT 423 3.1 kW DN 150
NP 3102.070 LT 420 3.1 kW DN 100
NP 3102.070 LT 423 3.1 kW DN 100
NP 3102.070 LT 423 2.4 kW DN 150
NP 3102.070 LT 423 2.4 kW DN 100
NP 3102.070 LT 421 3.1 kW DN 150
NP 3102.070 LT 421 3.1 kW DN 100
NP 3102.070 LT 421 2.4 kW DN 150
NP 3102.070 LT 421 2.4 kW DN 100
NP 3102.070 LT 420 3.1 kW DN 150
NP 3102.060 LT 420 3.1 kW DN 100
NP 3102.190 LT 423 3.1 kW DN 150
NP 3102.160 LT 423 3.1 kW DN 100
NP 3102.160 LT 423 2.4 kW DN 150
NP 3102.160 LT 423 2.4 kW DN 100
NP 3102.160 LT 421 3.1 kW DN 150
NP 3102.160 LT 421 3.1 kW DN 100
NP 3102.160 LT 421 2.4 kW DN 150
NP 3102.160 LT 421 2.4 kW DN 100
NP 3102.160 LT 420 3.1 kW DN 150
NP 3102.160 LT 423 3.1 kW DN 150
NP 3102.190 LT 420 3.1 kW DN 100
NP 3102.190 LT 423 3.1 kW DN 100
NP 3102.190 LT 423 2.4 kW DN 150
NP 3102.190 LT 423 2.4 kW DN 100
NP 3102.190 LT 421 3.1 kW DN 150
NP 3102.190 LT 421 3.1 kW DN 100
NP 3102.190 LT 421 2.4 kW DN 150
NP 3102.190 LT 421 2.4 kW DN 100
NP 3102.190 LT 420 3.1 kW DN 150
NP 3102.070 LT 423 3.1 kW DN 150

Download pdf files

Please Call 01296 488 294 or email sales@polypump.co.uk for availability and advice.

@ PolyPump Ltd 2024.
Registered VAT number is 826 0720 46    T&C Privacy Policy