Flygt  NP 3153 MT

Flygt NP 3153 MT

Flygts 3153 range covers a range of impeller types and installations. As a leading distributer for Flygt, PolyPump is able to offer the entire range to suit your application.

Impeller types include:

  • Farm Impeller (F)
  • Adaptive N (N)

Installations include:

  • Pedestal Mounted (P)
  • Freestanding (F & S)
  • Dry Well Horizontal (Z)
  • Dry Well Vertical (T)
  • Flanged (X)
ModelSKU
NP 3153.095 MT 436 13.5kW
NP 3153.185 MT 435 13.5kW
NP 3153.185 MT 434 13.5kW
NP 3153.185 MT 433 13.5kW
NP 3153.185 MT 432 13.5kW
NP 3153.185 MT 431 13.5kW
NP 3153.185 MT 430 13.5kW
NP 3153.185 MT 436 9kW
NP 3153.185 MT 435 9kW
NP 3153.185 MT 434 9kW
NP 3153.185 MT 433 9kW
NP 3153.185 MT 436 7.5kW
NP 3153.185 MT 436 13.5kW
NP 3153.095 MT 435 7.5kW
NP 3153.095 MT 435 13.5kW
NP 3153.095 MT 434 13.5kW
NP 3153.095 MT 433 13.5kW
NP 3153.095 MT 432 13.5kW
NP 3153.095 MT 431 13.5kW
NP 3153.095 MT 430 13.5kW
NP 3153.095 MT 436 9kW
NP 3153.095 MT 435 9kW
NP 3153.095 MT 434 9kW
NP 3153.095 MT 433 9kW
NP 3153.095 MT 436 7.5kW
NP 3153.185 MT 435 7.5kW
NP 3153.091 MT 436 13.5kW
NP 3153.182 MT 435 13.5kW
NP 3153.182 MT 434 13.5kW
NP 3153.182 MT 433 13.5kW
NP 3153.182 MT 432 13.5kW
NP 3153.182 MT 431 13.5kW
NP 3153.182 MT 430 13.5kW
NP 3153.182 MT 436 9kW
NP 3153.182 MT 435 9kW
NP 3153.182 MT 434 9kW
NP 3153.182 MT 433 9kW
NP 3153.182 MT 436 7.5kW
NP 3153.182 MT 436 13.5kW
NP 3153.091 MT 435 7.5kW
NP 3153.091 MT 435 13.5kW
NP 3153.091 MT 434 13.5kW
NP 3153.091 MT 433 13.5kW
NP 3153.091 MT 432 13.5kW
NP 3153.091 MT 431 13.5kW
NP 3153.091 MT 430 13.5kW
NP 3153.091 MT 436 9kW
NP 3153.091 MT 435 9kW
NP 3153.091 MT 434 9kW
NP 3153.091 MT 433 9kW
NP 3153.091 MT 436 7.5kW
NP 3153.182 MT 435 7.5kW

Download pdf files

Please Call 01296 488 294 or email sales@polypump.co.uk for availability and advice.

@ PolyPump Ltd 2024.
Registered VAT number is 826 0720 46    T&C Privacy Policy