Armstrong H64

Armstrong H64

Armstrong S&H circulators now include an ECM motor option and deploy a proven fixed-speed design, which both are cost-effective, durable and easy to maintain. Models are available in the traditional sleeve-bearing design as well as the new, permanently-lubricated, maintenance-free design.

ModelSKU
H64 0.37kW 230/1/50 DRIP PROOF BF - 1.5" FLANGEUKD01017-111
H64 0.37kW 400/3/50 TEFC AB - 1.5" FLANGEUKD01017-2(*A)1
H64 0.37kW 400/3/50 DRIP PROOF AB - 1.25" FLANGEUKD01017-232
H64 0.37kW 400/3/50 DRIP PROOF AB - 1.5" FLANGEUKD01017-231
H64 0.37kW 230/1/50 DRIP PROOF AB - 1.25" FLANGEUKD01017-212
H64 0.37kW 230/1/50 DRIP PROOF AB - 1.5" FLANGEUKD01017-211
H64 0.37kW 400/3/50 TEFC BF - 1.25" FLANGEUKD01017-1(*A)2
H64 0.37kW 400/3/50 TEFC BF - 1.5" FLANGEUKD01017-1(*A)1
H64 0.37kW 400/3/50 DRIP PROOF BF - 1.25" FLANGEUKD01017-132
H64 0.37kW 400/3/50 DRIP PROOF BF - 1.5" FLANGEUKD01017-131
H64 0.37kW 230/1/50 DRIP PROOF BF - 1.25" FLANGEUKD01017-112
H64 0.37kW 400/3/50 TEFC AB - 1.25" FLANGEUKD01017-2(*A)2

Please Call 01296 488 294 or email sales@polypump.co.uk for availability and advice.

@ PolyPump Ltd 2024.
Registered VAT number is 826 0720 46    T&C Privacy Policy