Armstrong H41

Armstrong H41

Armstrong S&H circulators now include an ECM motor option and deploy a proven fixed-speed design, which both are cost-effective, durable and easy to maintain. Models are available in the traditional sleeve-bearing design as well as the new, permanently-lubricated, maintenance-free design.

ModelSKU
H41 0.12kW 230/1/50 DRIP PROOF BF - 1" FLANGEUKD01007-111
H41 0.12kW 400/3/50 DRIP PROOF AB - 0.75" FLANGEUKD01007-232
H41 0.12kW 400/3/50 DRIP PROOF AB - 1" FLANGEUKD01007-231
H41 0.12kW 230/1/50 DRIP PROOF AB - 1.25" FLANGEUKD01007-213
H41 0.12kW 230/1/50 DRIP PROOF AB - 0.75" FLANGEUKD01007-212
H41 0.12kW 230/1/50 DRIP PROOF AB - 1" FLANGEUKD01007-211
H41 0.12kW 400/3/50 DRIP PROOF BF - 1.25" FLANGEUKD01007-133
H41 0.12kW 400/3/50 DRIP PROOF BF - 0.75" FLANGEUKD01007-132
H41 0.12kW 400/3/50 DRIP PROOF BF - 1" FLANGEUKD01007-131
H41 0.12kW 230/1/50 DRIP PROOF BF - 1.25" FLANGEUKD01007-113
H41 0.12kW 230/1/50 DRIP PROOF BF - 0.75" FLANGEUKD01007-112
H41 0.12kW 400/3/50 DRIP PROOF AB - 1.25" FLANGEUKD01007-233

Please Call 01296 488 294 or email sales@polypump.co.uk for availability and advice.

@ PolyPump Ltd 2024.
Registered VAT number is 826 0720 46    T&C Privacy Policy